Page 103 - REIMO 2025
P. 103
QUALITY STEEL OR ALUMINUM TENT POLES
Canopy tensioning poles - with hole for tent pole tip on both sides
Pipe thick- Number of
Length Bar Ø Material Item no. Price
ness parts
90 – 150 cm 22/19 mm 1,0 mm Steel 2-piece 91853 15,30
e 120 – 210 cm 22/19 mm 1,0 mm Steel 2-piece 91854 13,40
200 – 280 cm 22/19 mm 1,0 mm Steel 3-piece 91859 18,10
130 – 205 cm 25/22 mm 1,2 mm Alu 2-piece 91852 18,60
180 – 250 cm 22/19 mm Steel 903102 32,90
250 – 300 cm 19 mm Steel 903103 40,90
Ridge poles - with hook and pipe clamp
Pipe thick- Number of
Length Bar Ø Material Item no. Price
ness parts
185 – 260 cm 32/28 mm 1,5 mm Steel 3-piece 91801 35,10
d 215 – 300 cm 32/28 mm 1,5 mm Steel 3-piece 918011 40,20
160 – 260 cm 28/25 mm 1,0 mm Steel 3-piece 91802 24,70
220 – 300 cm 28/25 mm 1,0 mm Steel 3-piece 91803 24,80
160 – 260 cm 25/22 mm 1,0 mm Steel 3-piece 91804 21,80
215 – 300 cm 25/22 mm 1,0 mm Steel 3-piece 91805 20,80
120 – 205 cm 22/19 mm 1,0 mm Steel 2-piece 91806 17,80
160 – 260 cm 22/19 mm 1,0 mm Steel 3-piece 91807 21,60
160 – 260 cm 32/28 mm 1,5 mm Alu 3-piece 918081 40,70
225 – 300 cm 32/28 mm 1,5 mm Alu 3-piece 918082 43,10
160 – 260 cm 28/25 mm 1,0/1,2 mm Alu 3-piece 91808 28,40
160 – 260 cm 25/22 mm 1,0/1,2 mm Alu 3-piece 91809 27,10
170 – 250 cm 22 mm Steel 90312 25,20
170 – 250 cm 25 mm Steel 903121 28,30
170 – 260 cm 28/25 mm Alu 3-piece 903126 32,20
170 – 260 cm 25 mm Alu 90358 29,95
170 – 260 cm 25/22 mm Alu 903124 30,40
Storm poles - with hinged, plate or sheet metal base & pipe clamp
Pipe thick- Number of
Bar end Length Bar Ø Material Item no. Price
ness parts
GF 180 – 260 cm 32/28 mm 1,5 mm Steel 3-piece 91844 30,40
BF 180 – 260 cm 32/28 mm 1,5 mm Steel 3-piece 918441 34,99
GF 165 – 260 cm 28/25 mm 1,0 mm Steel 3-piece 91845 25,50
f BF 165 – 260 cm 28/25 mm 1,0 mm Steel 3-piece 918551 24,40
TF 165 – 260 cm 25/22 mm 1,0 mm Steel 3-piece 91847 20,70
TF 165 – 260 cm 22/19 mm 1,0 mm Steel 3-piece 91849 22,20
GF 125 – 205 cm 25/22 mm 1,0 mm Steel 2-piece 91846 19,30
GF 125 – 205 cm 22/19 mm 1,0 mm Steel 2-piece 91848 17,70
GF 180 – 260 cm 32/28 mm 1,0/1,2 mm Alu 3-piece 918502 34,30
BF 180 – 260 cm 32/28 mm 1,0/1,2 mm Alu 3-piece 918503 35,70
GF 165 – 260 cm 28/25 mm 1,0/1,2 mm Alu 3-piece 91850 27,90
BF 165 – 260 cm 28/25 mm 1,0/1,2 mm Alu 3-piece 918501 27,90
TF 165 – 260 cm 25/22 mm 1,2 mm Alu 3-piece 91851 25,30
TF = Disc base
(plastic) GF 170 – 250 cm 25/22 mm Steel 2-piece 903091A 36,20
GF 170 – 250 cm 28/25 mm Steel 3-piece 903230A 38,70
BF = sheet metal
base TF 170 – 250 cm 22 mm Steel 90309 29,80
TF 170 – 250 cm 25 mm Steel 903091 31,80
GF = Articulated
foot (plastic) TF 170 – 250 cm 25 mm Alu 90323 24,60
TENTS FOR MOTORHOMES 93

