Page 29 - REIMO 2025
P. 29
CARAVAN TENT WITH CIRCUMFERENTIAL DIMENSION
Circumferential Aluminum Steel poles
Size ca. ca. Poles in delievery poles Price Price
dimension Art. no.
Alu Steel Art. no.
850-875 cm 9 32,5 kg 38 kg 3 roof poles, 3 vertical supports _ _ 9363861 899,--
876-900 cm 10 33 kg 39 kg 3 roof poles, 3 vertical supports 9363842 1099,-- 9363862 949,--
901-925 cm 11 38 kg 45 kg 5 roof poles, 3 vertical supports 9363843 1199,-- 9363863 999,--
926-950 cm 12 39,5 kg 46 kg 5 roof poles, 3 vertical supports 9363844 1249,-- 9363864 1049,--
951-975 cm 13 40,5 kg 47 kg 5 roof poles, 3 vertical supports 9363845 1299,-- 9363865 1099,--
976-1000 cm 14 42,5 kg 50 kg 5 roof poles, 5 vertical supports 9363846 1349,-- 9363866 1149,--
1001-1025 cm 15 43,5 kg 51 kg 5 roof poles, 5 vertical supports 9363847 1399,-- 9363867 1199,--
1026-1050 cm 16 44 kg 52 kg 5 roof poles, 5 vertical supports 9363848 1449,-- 9363868 1249,--
1051-1075 cm 17 _ 54 kg 5 roof poles, 5 vertical supports _ _ 9363869 1299,--
1076-1100 cm 18 _ 55 kg 5 roof poles, 5 vertical supports _ _ 9363870 1349,--
1101-1125 cm 19 _ 56 kg 5 roof poles, 5 vertical supports _ _ 9363871 1399,--
Packaging dims. ca.
Size 9-10: Tent: 115 x 30 x 30cm Poles: 115 x 27 x 16cm
Size 11-13: Tent: 115 x 30 x 32cm Poles 115 x 27 18cm Optional accessories:
Size 14-19: Tent: 115 x 30 x 35cm Poles 115 x 27 x 20cm can be found on the next page
Awning carpets available from page 114
TENTS FOR CARAVANS 19