Page 63 - CARBEST 2024 EN
P. 63
ACRYLIC HINGED WINDOW RW VAN
RW Van and RW Compact
go well together
on the vehicle,
as they have the same look
The curved aluminum frame
(radius: 5000 mm) adapts perfectly
to the to the contours of the vehicle.
Window closes outside
flush with the frame
2024
Black
matt
OPTIONAL
Blackout system w/ privacy & mosquito protection-
Pleated blind w/ magnetic closure. NEW: With matt
black frame and black pleated blinds in a very high-
quality look.
Acrylic glass hinged window RW Van RW Van blackout system
LIGHT- UV
ACRYLIC DOUBLE THROUGH- DISK TO MOSKITO- MATERIAL
INSIDE
GLASS GLAZED TRANSMISSI- CURVED RESIS- OPTIONALLY DARKENING PROTEC- FRAME:
ON: 10% TANT AVAILABLE PLISSEE TION ALUMINI-
PLISSEE UM
WITH MATERIAL FOR WALL- CORNER
VENTILATI- FRAME: THICKNESS RADIUS E
ON- ALUMINI- FROM 32-34 WINDOW-
FRAME:
POSITION UM mm 75mm ECE R43
Detail Outer dims. Viewing Max. Exhibitor (2 pcs.) (kg) Item Price
W x H W x H approx. Opening no. Outer dims.
(mm) (mm) W x H (mm) W x H (mm) Item no. Price Item no. Price
280x380 308x407 225x325 40° Stainless steel stepless 1,7 31911 215,-- 307x420 319111 117,-- 319112 117,--
350x500 377x527 295x445 63° Stainless steel stepless 2,6 31929 275,-- 377x540 319291 142,-- 319292 142,--
490x500 518x527 435x445 63° Stainless steel stepless 3,0 31912 294,-- 517x540 319121 151,-- 319122 151,--
500x300 528x327 445x245 37° Plastic 3 level 3,1 31924 254,-- 527x340 319241 137,-- 319242 137,--
500x500 528x527 445x445 63° Stainless steel stepless 3,0 31919 295,-- 527x540 319191 152,-- 319192 152,--
600x450 628x477 545x395 57° Stainless steel stepless 3,3 31917 321,-- 627x490 319171 132,-- 319172 132,--
600x600 628x627 545x545 58° Stainless steel stepless 4,0 31925 356,-- 627x640 319251 172,-- 319252 172,--
750x455 778x477 695x400 56° Stainless steel stepless 3,9 31913 346,-- 777x495 319131 177,-- 319132 177,--
800x500 828x527 745x445 63° Stainless steel stepless 4,5 31927 365,-- 827x540 319271 153,-- 319272 153,--
818x315 846x342 763x260 37° Plastic 3 level 3,3 31914 299,-- 845x355 319141 153,-- 319142 153,--
900 x 400 928x427 845x345 55° Stainless steel stepless 4,2 31918 391,-- 927x440 319181 166,-- 319182 166,--
900x450 928x477 845x395 57° Stainless steel stepless 4,4 31916 403,-- 927x490 319161 172,-- 319162 172,--
900x500 928x527 845x445 63° Stainless steel stepless 4,9 31928 404,-- 927x540 319281 176,-- 319282 176,--
960x450 988x477 905x395 57° Stainless steel stepless 4,8 31910 419,-- 987x490 319101 162,-- 319102 162,--
985x465 1013x482 930x410 52° Stainless steel stepless 5,1 31915 442,-- 1012x505 319151 188,-- 319152 188,--
1100x600 1128x627 1045x545 58° Stainless steel stepless 6,7 31926 492,-- 1127x640 319261 209,-- 319262 209,--
Technical product improvements possible in the course of the year.
You can find detailed product descriptions at www.reimo.com
www.carbest.de 63

