Page 61 - CARBEST 2024 EN
P. 61
ACRYLIC HINGED WINDOW COMFORT
Window closes outside
flush with the frame
OPTIONALLY
Blackout system
with privacy and
mosquito protection.
Pleated blind
with magnetic closure
Acrylic glass hinged window Comfort Blackout system Comfort
LIGHT- UV MATERIAL
ACRYLIC DOUBLE THROUGH- DISK TO RESIS- OPTIONALLY DARKENING MOSKITO- FRAME:
GLASS GLAZED TRANSMISSI- INSIDE AVAILABLE PROTEC-
ON: 40% CURVED TANT PLISSEE TION ALUMINI-
PLISSEE UM
WITH MATERIAL FOR WALL- CORNER
VENTILATI- FRAME: THICKNESS RADIUS E
ON- ALUMINI- FROM 28-32 WINDOW-
FRAME:
POSITION UM mm 75mm ECE R43
Detail Outer dims. Viewing Max. Exhibitor (2 pcs.) Weight Item no. Price Outer dims. Item no. Price
W x H W x H approx. Opening (kg) W x H (mm)
(mm) (mm) W x H (mm) (degree)
350x500 380x530 295x425 70° Stainless steel stepless 1,9 318100 161,-- 392x542 3181000 79,--
500x300 530x330 445x225 2/17/30° Plastic 3 level 1,9 318101 148,-- 542x342 3181001 71,--
500x350 530x380 445x275 2/17/30° Plastic 3 level 2,0 318102 162,-- 542x392 3181002 79,--
500x450 530x480 445x375 70° Stainless steel stepless 2,1 318103 190,-- 542x492 3181003 94,--
600x450 630x480 545x375 70° Stainless steel stepless 2,4 318104 217,-- 642x492 3181004 107,--
700x300 730x330 645x225 2/17/30° Plastic 3 level 2,5 318105 191,-- 742x342 3181005 94,--
700 x 400 730x430 645x325 70° Stainless steel stepless 2,6 318106 226,-- 742x442 3181006 111,--
700 x 450 730x480 645x375 70° Stainless steel stepless 2,7 318107 248,-- 742x492 3181007 103,--
800 x 450 830x480 745x375 70° Stainless steel stepless 3,0 318108 277,-- 842x492 3181008 119,--
900 x 450 930x480 845x375 70° Stainless steel stepless 3,2 318109 301,-- 942x492 3181009 119,--
900 x 500 930x530 845x425 70° Stainless steel stepless 3,4 318110 325,-- 942x542 3181010 139,--
1000x500 1030x530 945x425 70° Stainless steel stepless 3,6 318111 354,-- 1042x542 3181011 139,--
Technical product improvements possible in the course of the year.
You can find detailed product descriptions at www.reimo.com
www.carbest.de 61

