Page 57 - CARBEST 2024 EN
P. 57

TINTED SAFETY GLASS WINDOWS






        F. Ducato/P. Boxer/C. Jumper > 2007   Rigid windows      Sliding window
        O. Movano > 2021                                                                SAFETY   LIGHT-   E
                                                                                                THROUGH-
        Installation  Vehicle lengths  Outer dims.   Weight  Item no. Price   Weight  Item no. Price  GLASS  TRANSMISSI-
        position  (mm)             W x H (mm) (kg)              (kg)                             ON: 18%  ECE R43
                 5413/5998/6363    1400x665   9,0   316190  159,--  10,5  31619  257,--
              **  5413/5998/6363   1434x665   9,0   316200  159,--  10,5  31620  257,--
                 5998/6363         1360x585   8,5   316220  159,--  9,5  31622  243,--
                 5998/6363         1360x585   8,5   316210  159,--  9,5  31621  251,--
                 6363              1128x665   7,3   316230  149,--  8,5  31623  244,--
                 6363              1128x665   7,3   316240  149,--  8,5  31624  244,--
                 4963/5413/5998/6363  826x665   5,3  31625  98,--         -----
                 4963/5413/5998/6363  826x665   5,3  31626  98,--         -----
                 4963/5413/5998/6363                                                      Fiat Ducato Citroën
           270°                    826x670   5,3    31627  108,--         -----
                 (For 270° door hinges)                                                  Jumper Opel Movano
           270°  4963/5413/5998/6363   826x670   5,3  31628  108,--       -----
                 (For 270° door hinges)
        Mercedes-Benz Sprinter > 2007        Rigid windows       Sliding window
        Installation  Vehicle lengths  Outer dims.     Weight  Item   Price   Weight  Item no. Price
        position  (mm)        W x H (mm)    (kg)   no.          (kg)
                 5910/6945/7345 1405x766             -----       12,0   315002 326,--
              **  5910/6945/7345 1408x766            -----       12,0   315003 326,--
                 6945/7345    1416x706       10,5  315001 169,--         -----
                 6945/7345    1422x766       10,5  315000 169,--         -----
        Mercedes-Benz Sprinter 2007-2018
                 5910/6945/7345 818x800      6,3   315004 179,--         -----
                 5910/6945/7345 818x800      6,3   315005 179,--         -----
                                                                                            Mercedes-Benz
        Mercedes-Benz Sprinter > 2019        Rigid windows
        Installation  Vehicle lengths  Outer dims.     Weight   Item no. Price                  Sprinter
        position  (mm)        W x H (mm)    (kg)
                 5932/6977/7367 775x775      6,0    315006  193,--
                 5932/6977/7367 775x775      6,0    315007  193,--
        Volkswagen Crafter 2007-2016         Rigid windows       Sliding window
        Installation  Vehicle lengths  Outer dims.    Weight  Item no. Price   Weight  Item   Price
        position  (mm)         W x H (mm)   (kg)                 (kg)   no.
                 5910/6945/7345 1405x766             -----        12,0  315002 326,--
              **  5910/6945/7345 1408x766            -----        12,0  315003 326,--
                 6945/7345    1416x706       10,5   315001 169,--         -----
                 6945/7345    1422x766       10,5   315000 169,--         -----
                 5910/6945/7345 818x800      6,3    315004 179,--         -----
                 5910/6945/7345 818x800      6,3    315005 179,--         -----
        Volkswagen Crafter > 2017            Rigid windows       Sliding window
        Installation  Vehicle lengths  Outer dims.     Weight   Item no. Price  Weight  Item   Price
        position  (mm)        W x H (mm)    (kg)                 (kg)   no.
                 5986/6836/7391 1488x713             -----        11,5  31710 369,--      Volkswagen Crafter
              **  5986/6836/7391 1492x713            -----        11,5  31711 369,--
                 6836/7391    1455x637               -----        11,0  31712 369,--
                 6836/7391    1455x702               -----        11,5  31713 369,--
                 6836/7391    883x682                -----        7,5   31714 349,--
                 6836/7391    883x682                -----        7,5   31715 349,--
                 5986/6836/7391 776x649      5,0     31716  155,--       -----
                 5986/6836/7391 776x649      5,0     31717  155,--       -----

        Ford Transit V 363 > 2014            Rigid windows       Sliding window
        Installation  Vehicle lengths  Outer dims.     Weight   Item no. Price   Weight  Item no. Price
        position  (mm)        W x H (mm)    (kg)                 (kg)
                 5531/5981/6704 1369x754             -----        11,0   31730  349,--
              **  5531/5981/6704 1369x754            -----        11,0   31731  349,--
                 5981/6704    972x723        8,0     31732  174,25       -----
                 5981/6704    977x729        8,0     31733  174,25       -----             Ford Transit V 363
                 5981         672x718        5,5     31734  157,25       -----
                 5981         672x718        5,5     31735  157,25       -----
        ATTENTION:     **Does not fit vehicles with left-hand sliding door.
                                                                                                       www.carbest.de 57
   52   53   54   55   56   57   58   59   60   61   62