Page 56 - CARBEST 2024 EN
P. 56
TINTED SAFETY GLASS WINDOWS
LIGHT-
Safety glass windows for SAFETY THROUGH- E
Mercedes-Benz Vito GLASS TRANSMISSI- ECE R43
ON: 18%
Mercedes-Benz Vito 2004-2014 Rigid windows Sliding window
Installation Wheelbase Outer dims. Weight Item no. Price Weight Item no. Price
position W x H (mm) (kg) (kg)
SWB/MWB/LWB 1096x565 6,0 31511 119,-- 7,5 31521 219,--
SWB/MWB/LWB 1096x565 6,0 31510 119,-- 7,5 31520 219,--
SWB 1169x521 7,5 31523 107,-- -----
SWB 1169x521 7,5 31522 107,-- -----
long 1296x521 6,5 31513 119,-- -----
long 1296x521 6,5 31512 119,-- -----
Mercedes-Benz Vito > 2015 Rigid windows Sliding window
Installation Wheelbase Outer dims. Weight Item no. Price Weight Item no. Price
position W x H (mm) (kg) (kg)
SWB/MWB/LWB 1100x570 6,0 315962 109,-- 7,5 31597 219,--
SWB/MWB/LWB 1100x570 6,0 315961 109,-- 7,5 31596 219,--
medium 1195x531 6,0 315970 109,-- -----
medium 1195x531 6,0 315960 109,-- -----
long 1300x529 6,6 315966 109,-- 8,1 315964 253,--
long 1300x529 6,6 315965 109,-- 8,1 315963 253,--
LIGHT-
SAFETY THROUGH- E
GLASS TRANSMISSI-
ON: 18% ECE R43
Safety glass window for Renault Trafic / Nissan NV300 / Nissan Primastar
/ Ford Transit Custom
Renault Trafic 2002-2015 Rigid windows Sliding window
Installation Wheelbase Outer dims. Weight Item no. Price Weight Item no. Price
position W x H (mm) (kg) (kg)
SWB + LWB 1193x665 ----- 9,0 316012 247,--
** SWB + LWB 1193x665 ----- 9,0 316011 247,--
SWB + LWB 670x623 4,0 315914 113,-- -----
SWB + LWB 670x623 4,0 315913 113,-- -----
Renault Trafic/Nissan NV300 > 2015 Rigid windows Sliding window
Nissan Primastar > 2022
Installation Wheelbase Outer dims. Weight Item no. Price Weight Item no. Price
position W x H (mm) (kg) (kg)
SWB + LWB 1116x598 6,5 316010 109,-- 9,0 31593 212,--
SWB + LWB 1116x598 ----- 9,0 31592 212,--
SWB 919x571 5,0 31602 99,-- -----
SWB 919x571 5,0 31601 99,-- -----
long 1319x579 7,5 316014 113,-- -----
long 1319x579 7,5 316013 113,-- -----
SWB + LWB 670x623 4,0 315914 113,-- -----
SWB + LWB 670x623 4,0 315913 113,-- -----
Ford Transit Custom 7/2013-2022 Rigid windows Sliding window
Installation Wheelbase Outer dims. Weight Item no. Price Weight Item no. Price
position W x H (mm) (kg) (kg)
SWB + LWB 1199x566 ----- 8,0 31595 362,--
** SWB + LWB 1208x566 ----- 8,0 31594 362,--
Safety glass window for Ford Custom from 2024 in preparation.
ATTENTION: **Does not fit vehicles with left-hand sliding door.
56 www.carbest.de

