Page 59 - CARBEST 2024 EN
P. 59
TINTED UNIVERSAL SAFETY GLASS WINDOWS
LIGHT- LEFT AND CORNER
SAFETY THROUGH- RIGHT RADIUS E
GLASS TRANSMISSI- MOUNT WINDOW-
ON: 18% ABLE FRAME: ECE R43
50 mm
Outer Weight Item no. Price
dimension (kg)
W x H (mm)
460x280 1,3 31720 199,--
500x350 1,7 31721 239,--
500x450 2,2 31722 242,--
600x350 2,1 31723 254,--
800x340 2,6 31724 234,--
800x450 3,5 31725 279,--
900x450 3,9 31726 289,--
ACRYLIC GLASS SLIDING WINDOWS RW STYLE SLIDE
RW Style Slide and RW Style
go well together
on the vehicle,
as they have the same look 2024
Black
matt
OPTIONAL
Blackout system w/ privacy & mosquito protectionPleated
blind w/ magnetic closure. NEW: With matt black frame and
black pleated blinds in a very high-quality look.
Tinted acrylic glass sliding windows RW Style Slide RW Style Slide blackout system
LIGHT- UV LEFT AND MATERIAL FOR WALL- MOSKITO- MATERIAL
ACRYLIC DOUBLE THROUGH- RESIS- RIGHT FRAME: THICKNESS E OPTIONALLY DARKENING PROTEC- FRAME:
GLASS GLAZED TRANSMISSI- MOUNT ALUMINI- FROM 30-45 AVAILABLE PLISSEE TION ALUMINI-
ON: 10% TANT ABLE UM mm ECE R43 PLISSEE UM
Detail Outer dims. Viewing Window opening Weight Item no. Price
W x H W x H approx. W x H (mm) (kg) Outer dims.
(mm) (mm) W x H (mm) W x H (mm) Item no. Price Item no. Price
500x450 527x477 330x330 120x373 2,7 318022 249,-- 528x478 3180010 93,-- 3180012 93,--
700x300 727x327 520x180 220x223 2,6 318023 269,-- 728x328 31800130 97,-- 31800132 97,--
700x400 727x427 520x280 220x323 4,0 318024 289,-- 728x428 3180020 103,-- 3180022 103,--
900x450 927x477 720x330 320x373 4,8 318025 373,-- 928x478 3180030 118,-- 3180032 118,--
1000x500 1027x527 820x380 370x423 5,9 318026 429,-- 1028x528 31800170 128,-- 31800172 128,--
www.carbest.de 59

