Page 210 - REIMO - VAN CONVERSION catalogue
P. 210
ACRYLIC WINDOWS
COMFORT vent window
•High quality black aluminium frame High insulation
•Flat, tinted double acrylic glazing, infinitely adjustable through double
•Top insulation due to double glazing glazing
•Optional inner frame with pleated blind and mosquito net
•Opening angle up to 60° (depending on window size)
•Wall thickness: 25-30 mm
Alu
DOUBLE BLACKOUT INSECTS-
GLASSED E 4 PROTECTION
Windows Inner frame (optional)
Size Overall dimension Opening approx.
W x H (mm) W x H (mm) angle kg Item no. Price Item no. Price
350 x 500 380 x 530 60° 2,2 318100 157,94 3181000 77,90
500 x 300 530 x 330 2/17/30° 2,3 318101 142,99 3181001 69,90
500 x 350 530 x 380 2/17/30° 2,2 318102 156,77 3181002 77,90
500 x 450 530 x 480 60° 3,0 318103 185,39 3181003 89,90
600 x 450 630 x 480 60° 3,4 318104 210,94 3181004 103,90
700 x 300 730 x 330 2/17/30° 3,5 318105 185,39 3181005 89,90
700 x 400 730 x 430 2/17/30° 3,7 318106 218,25 3181006 109,90
700 x 450 730 x 480 60° 4,0 318107 238,39 3181007 102,90
800 x 450 830 x 480 60° 4,5 318108 270,19 3181008 115,90
900 x 450 930 x 480 60° 4,7 318109 295,74 3181009 126,90
900 x 500 930 x 530 60° 5,0 318110 313,65 3181010 134,90
1000 x 500 1030 x 530 60° 5,4 318111 342,27 3181011 146,90
Vent window RW STYLE
•High quality black aluminium frame
•Double-walled, UV-protective acrylic glass,
tinted black
•Pane is curved inwards and closes flush with the Alu
INSECTS-
DOUBLE
window frame on the outside GLASSED E 7 BLACKOUT PROTECTION
•Top insulation, because of double glazing Windows Inner frame (optional)
•Aluminium inner frame with pleated blind and mos- Size Overall dimension Opening Weight Price Price
quito net optional W x H (mm) W x H (mm) angle approx. Item no. Item no.
•For wall thickness 30 mm 350 x 500 377 x 527 70° 2,9 kg 318009 169,-- 3180090 81,50
460 x 220 487 x 247 35° 2,0 kg 318010 159,-- 31800100 71,90
500 x 300 527 x 327 37° 2,6 kg 318011 164,-- 31800110 73,90
500 x 350 527 x 377 36° 3,1 kg 318000 246,87 3180000 84,90
500 x 450 527 x 477 60° 3,8 kg 318001 269,13 3180010 88,40
600 x 450 627 x 477 68° 3,9 kg 318012 222,-- 31800120 93,90
700 x 300 727 x 327 37° 3,4 kg 318013 203,-- 31800130 94,90
700 x 400 727 x 427 47,5° 4,4 kg 318002 217,-- 3180020 99,--
700 x 450 727 x 477 68° 4,4 kg 318014 259,-- 31800140 102,90
800 x 450 827 x 477 68° 4,9 kg 318015 284,-- 31800150 109,90
900 x 450 927 x 477 60° 5,9 kg 318003 335,91 3180030 109,90
900 x 500 927 x 527 70° 5,8 kg 318016 329,-- 31800160 119,90
1000 x 500 1027 x 527 70° 6,3 kg 318017 353,-- 31800170 124,90
1000 x 800 1027 x 827 47° 11,1 kg 318004 538,37 3180040 129,90
1100x 450 1127 x 477 60° 6,9 kg 318005 423,89 3180050 118,90
1200 x 300 1227 x 327 36° 5,34 kg 318006 381,49 3180060 111,90
1200 x 500 1227 x 527 65° 8,89 kg 318007 389,-- 3180070 123,90
1450 x 550 1477 x 577 71° 11,1 kg 318008 444,-- 3180080 131,90
If the vehicle wall is thinner, we recommend mounting a wooden frame.
210 www.reimo.com