Page 211 - REIMO - VAN CONVERSION catalogue
P. 211
ACRYLIC WINDOWS
Vent window RW COMPACT
•High quality black aluminium frame
•Flat, tinted double acrylic glazing, infinitely adjustable High insulation
•Pane is curved inward and closes flush with the window frame on through double
the outside glazing
•Top insulation due to double glazing
•Optional inner frame with pleated blind and mosquito net
•For wall thickness 30 mm, corner radius 75 mm
Alu
DOUBLE INSECTS-
GLASSED E 7 BLACKOUT PROTECTION
Windows Inner frame (optional)
Size Overall dimension Opening approx.
W x H (mm) W x H (mm) angle kg Item no. Price Item no. Price
350 x 500 378 x 528 63° 2,2 31890* 183,-- 318901 94,90
500 x 300 528 x 328 38° 2,3 31891** 175,-- 318911 89,90
500 x 350 528 x 378 40° 2,6 31901* 181,-- 319011 84,90
500 x 450 528 x 478 57° 3,0 31892* 212,-- 318921 94,90
600 x 450 628 x 478 57° 3,4 31899* 219,-- 318991 99,90
700 x 300 728 x 328 48° 3,5 31893** 212,-- 318931 101,90
700 x 400 728 x 428 54° 3,7 31900* 238,-- 319001 109,90
700 x 450 728 x 478 57° 4,0 31902* 262,-- 319021 99,90
800 x 450 827 x 478 57° 4,5 31894* 309,-- 318941 112,90
900 x 450 928 x 478 57° 4,7 31895* 316,-- 318951 122,90
900 x 500 928 x 528 64° 5,0 31896* 319,-- 318961 128,90
1000 x 500 1028 x 528 57° 5,4 31897* 335,-- 318971 139,--
*Stainless steel telescopic display unit stepless/**plastic display unit 3-stage
Vent window RW VAN
•Lightweight aluminium frame, pre-curved, ideal for panel van
•Soundproofing & insulation through double glazing
•Infinitely adjustable telescopic shutters
•Pane is curved inwards and closes flush with the window
frame on the outside
•Curvature radius 5000 mm, wall thickness: 32 mm
Alu
DOUBLE BLACKOUT INSECTS-
GLASSED E 7 PROTECTION
Windows Inner frame (optional)
Size Overall dimension Opening Weight in
W x H (mm) W x H (mm) angle kg Item no. Price Item no. Price
280 x 380 308 x 407 40° 1,7 31911* 240,51 319111 99,90
350 x 500 377 x 527 63° 3,0 31929* 264,89 319291 129,20
490 x 500 518 x 527 63° 2,4 31912* 275,49 319121 129,20
500 x 300 528 x 327 30° 2,2 31924** 229,-- 319241 116,90 Curved
500 x 500 528 x 527 63° 3,0 31919* 269,-- 319191 132,90 Aluminium-
Frame
600 x 450 628 x 477 57° 2,8 31917* 300,93 319171 113,90
600 x 600 628 x 627 44,5° 4,0 31925* 322,-- 319251 148,90
750 x 455 778 x 482 56° 3,0 31913* 322,-- 319131 152,32
800 x 500 828 x 527 63° 4,5 31927* 343,-- 319271 142,90
818 x 315 846 x 342 30° 2,8 31914** 279,73 319141 132,90 RW COMPACT
900 x 400 928 x 427 55° 4,3 31918* 355,-- 319181 143,90 and RW VAN can be
900 x 450 928 x 457 57° 4,4 31916* 365,-- 319161 147,90 combined well with
900 x 500 928 x 527 63° 4,9 31928* 365,-- 319281 152,90
960 x 450 988 x 457 57° 4,8 31910* 384,67 319101 134,-- each other on the vehi-
985 x 465 1013 x 492 52° 5,1 31915* 409,-- 319151 159,90 cle because they have
1100 x 600 1128 x 627 44,5° 6,7 31926* 459,-- 319261 179,90 the same look.
*Stainless steel telescopic display unit stepless/**plastic display unit 3-stage www.reimo.com 211